REGULAR MEETING AGENDA
MATTITUCK PARK DISTRICT
THURSDAY, October 17, 2024 - 6:00 PM
Presiding Commissioners Kevin Byrne, Chairman
Denise Geis, Deputy Chair
Alexandra Getches, Commissioner
Chris Shashkin, District Clerk
Stephen Kiely, Esq., Legal Counsel
Lyle Girandola, Treasurer
Abigail Field, Recording Secretary
Agenda is Subject to Change
PUBLIC COMMENT SESSION ON AGENDA ITEMS
All other comments regarding non-agenda items
will be received at the end of the meeting.
Please limit comments to no more than 5 minutes
Call to Order
Pledge
TREASURER’S REPORT – L Girandola
To include proposal to amend the blanket authorization from the organizational meeting for the fourth quarter.
CLERK’S REPORT – C Shashkin
To include a status update on the 2025 rental rates and policies.
FACILITY MANAGER’S REPORT – B Heins
To include a status update on Bay Avenue/Sabat Field and Aldrich Dog Park
VOLUNTEER RECRUITMENT PLAN FOR BAY AVENUE PLANTING –A Field
RESOLUTIONS
Approval of 9/19/2024 Meeting Minutes presented via email
Moved by
RESOLUTION 2024-78
RESOLUTION APPROVING BILL REGISTERS AND
AUTHORIZING PAYMENT OF CURRENT BILLS FOR OCTOBER 2024
RESOLVED that the Board of Commissioners of the Mattituck Park District hereby approves the Bill Registers submitted by the Treasurer at the September 5 and September 19, 2024, meetings and further authorizes payment of the current bills.
RESULT: Motion by
RESOLUTION 2024-79
RESOLUTION AMENDING RESOLUTION 2024-12
WHEREAS, some expenditures authorized at the organizational meeting are on track to exceed their caps whereas others are on track to come in under budget, and
WHEREAS, Resolution 2024-12 requires us to adopt a revised set of caps in such circumstances,
RESOLVED, the Board of Commissioners of the Mattituck Park District hereby approves the following new caps:
Vendor | Existing Cap | Proposed Revised Cap | Comments |
PSEGLI | 15,500 | 13,800 |
|
NawrockiSmith | 10,000 | 10,000 |
|
Home Depot | 5,000 | 2,900 |
|
Amazon | 5,000 | 2,100 |
|
Mattituck Environmental Services | 3,900 | 900 |
|
National Grid | 3,252 | 3,500 |
|
Orlowski Hardware Company | 3,250 | 4,600 |
|
Verizon | 3,000 | 2,500 |
|
WB Mason | 3,000 | 2,900 |
|
Island Portables, Inc | 2,750 | 7,800 | Concerts, Volleyball |
van Duzer | 2,600 | 1,300 |
|
Certainty Plumbing | 2,500 | 1,500 |
|
EESG Custom Apparel | 2,250 | 2,500 |
|
Eckert Oil Services, Inc | 2,000 | 2,400 |
|
All Out Fire | 1,650 | 900 |
|
The Hartford | 1,600 | 800 |
|
Hennessey Well Service | 1,500 | - |
|
ClearRiver Environmental Service Corp | 1,500 | 7,000 | Septic Cleanout |
Suffolk Co Water Authority | 1,450 | 1,300 |
|
Ratsey Construction | 1,400 | 22,200 | Lifeguard shack demo |
STANLEY STEEMER | 1,400 | - |
|
Optimum | 1,200 | 1,000 |
|
Staples | 1,200 | 1,000 |
|
Square, Inc. | 1,100 | 400 |
|
Rydin | 1,000 | 1,300 |
|
Revco Lighting & Electrical Supply | 1,000 | - |
|
Clear Pay Processing | 1,000 | - |
|
1,000 | 2,000 | Increased revenue | |
Amagansett Building Materials, Inc | 1,000 | 4,000 | Beach huts |
Mattituck Plumbing & Heating Corp | 850 | 400 |
|
East End Pest Control | 800 | - |
|
RECREATION SUPPLY COMPANY | 750 | 300 |
|
A. Air Mechanical Corp. | 750 | 500 |
|
Lund Valve Testing | 625 | 500 |
|
A&E Exhaust and Duct Services, Inc. | 600 | 800 |
|
SUFF TIMES NEWS REV | 600 | 2,300 | Bid submissions, staff turnover |
USPS | 1,000 | 600 |
|
Peconic Power Systems | 500 | - |
|
QuickBooks Payments | 500 | - |
|
Power Equipment Plus Mattituck Inc | 425 | - |
|
A&C Autoservices | 250 | 300 |
|
1 & 1 Internet | 225 | - |
|
Suffolk County Board of Elections | 225 | - |
|
BJs Gas | 200 | 100 |
|
Southold Town Dept Solid Waste | 150 | 400 |
|
Harbor Freight | 100 | 1,400 | Generator |
Southold Township | 100 | 500 |
|
Advance Auto Parts | 100 | - |
|
100 | - |
| |
Southold Town | 100 | 300 |
|
Mailchimp | 400 | 500 |
|
Intuit |
| 200 |
|
|
|
|
|
PUBLIC COMMENT
EXECUTIVE SESSION (if necessary)
Comentarios